<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop The Damage &#124; A brain injury can happen to anyone, at anytime.</title>
	<atom:link href="http://stop-the-damage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stop-the-damage.com</link>
	<description>A brain injury can happen to anyone, at anytime.</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Year Brings Bad News For NJ Roads</title>
		<link>http://stop-the-damage.com/2012/01/new-year-brings-bad-news-for-nj-roads/</link>
		<comments>http://stop-the-damage.com/2012/01/new-year-brings-bad-news-for-nj-roads/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:27 +0000</pubDate>
		<dc:creator>brainblogger</dc:creator>
				<category><![CDATA[crash]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Impaired Driving]]></category>
		<category><![CDATA[New Laws]]></category>
		<category><![CDATA[Passenger Safety]]></category>
		<category><![CDATA[Seatbelt]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1091</guid>
		<description><![CDATA[After years of improving crash statistics, 2011 saw an increase in the number of people killed on New Jersey’s roadways. According to State Police, seatbelt usage and distracted driving are two factors which contribute to crashes and fatalities on our roadways. Pedestrian fatalities continue to be an issue in New Jersey. Certain areas across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stop-the-damage.com/uploads/2012/01/570770_47664780.jpg"><img class="alignleft size-medium wp-image-1092" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="570770_47664780" src="http://stop-the-damage.com/uploads/2012/01/570770_47664780-300x199.jpg" alt="" width="300" height="199" /></a>After years of improving crash statistics, 2011 saw an increase in the number of people killed on New Jersey’s roadways. According to State Police, seatbelt usage and distracted driving are two factors which contribute to crashes and fatalities on our roadways. Pedestrian fatalities continue to be an issue in New Jersey. Certain areas across the state have higher rates for fatalities. Read more and check out how safe your community is. <a href="http://www.nj.com/news/index.ssf/2012/01/2011_a_lethal_year_on_new_jers.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2012/01/new-year-brings-bad-news-for-nj-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red light Cameras…Live Footage</title>
		<link>http://stop-the-damage.com/2011/12/red-light-cameras-live-footage/</link>
		<comments>http://stop-the-damage.com/2011/12/red-light-cameras-live-footage/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:26:53 +0000</pubDate>
		<dc:creator>brainblogger</dc:creator>
				<category><![CDATA[crash]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Passenger Safety]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1087</guid>
		<description><![CDATA[There has been an ongoing debate about whether red light cameras improve safety on the roads or are simply in place to bring money to municipalities. A company who places red light cameras throughout the county, has just released footage on You Tube from crashes and near misses of cars going through intersections which have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stop-the-damage.com/uploads/2011/12/RedLightCamera.jpg"><img class="alignleft size-medium wp-image-1088" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="RedLightCamera" src="http://stop-the-damage.com/uploads/2011/12/RedLightCamera-219x300.jpg" alt="" width="219" height="300" /></a></p>
<p>There has been an ongoing debate about whether red light cameras improve safety on the roads or are simply in place to bring money to municipalities.</p>
<p>A company who places red light cameras throughout the county, has just released footage on You Tube from crashes and near misses of cars going through intersections which have cameras.  Whether you agree with the use of these cameras or not–the footage is fascinating…and scary to watch.  See below and tell us what you think.</p>
<p><a href="http://www.nj.com/news/index.ssf/2011/12/nj_intersection_crashes_are_po.html">http://www.nj.com/news/index.ssf/2011/12/nj_intersection_crashes_are_po.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/12/red-light-cameras-live-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Sober or Get Pulled Over</title>
		<link>http://stop-the-damage.com/2011/12/drive-sober-or-get-pulled-over/</link>
		<comments>http://stop-the-damage.com/2011/12/drive-sober-or-get-pulled-over/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:22:31 +0000</pubDate>
		<dc:creator>DigitalDJay</dc:creator>
				<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Impaired Driving]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1070</guid>
		<description><![CDATA[Summertime and the end-of-year holidays are when most Americans gather to enjoy their free time with friends and family. They are also some of the most deadly times on American roads due to impaired driving. That’s why during the summer and the end of the year, a nationwide campaign comprised of thousands of traffic safety [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://stop-the-damage.com/uploads/2011/12/driveSober2.png"><img class="size-full wp-image-1078 aligncenter" style="margin-top: 7px; margin-bottom: 7px;" title="driveSober" src="http://stop-the-damage.com/uploads/2011/12/driveSober2.png" alt="" width="460" height="230" /></a></div>
<p>Summertime and the end-of-year holidays are when most Americans gather to enjoy their free time with friends and family. They are also some of the most deadly times on American roads due to impaired driving. That’s why during the summer and the end of the year, a nationwide campaign comprised of thousands of traffic safety partners, join together to protect citizens from this deadly crime.</p>
<p>Here in New Jersey, the Division of Highway Traffic Safety utilizes the <em>Drive Sober or Get Pulled Over</em> campaign to achieve its goal: prevention.</p>
<h2>The Goal is Prevention</h2>
<p>The key to deterring impaired driving is highly visible enforcement. The research is clear on the affect highly visible enforcement has on deterring impaired driving. Prevention and not arrest is the goal of the campaign. Drivers must perceive that the risk of being caught is too high before their behavior will change. Use the <em>Drive Sober or Get Pulled Over</em> message to convince audiences that the chance of being caught is too high to risk. This message works and has influenced many citizens nationwide not to drink and drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/12/drive-sober-or-get-pulled-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Never-ending Driver’s Ed</title>
		<link>http://stop-the-damage.com/2011/11/never-ending-drivers-ed/</link>
		<comments>http://stop-the-damage.com/2011/11/never-ending-drivers-ed/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:27:11 +0000</pubDate>
		<dc:creator>Cara B</dc:creator>
				<category><![CDATA[crash]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1062</guid>
		<description><![CDATA[It was late as I was driving home from work, and there were few cars left on the road. I was about to merge onto a main road and had a yield sign, so like a responsible driver, I glanced behind me make sure I was clear. Well, after my workday I was a little [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1064" style="margin: 1px 5px;" title="Crash" src="http://stop-the-damage.com/uploads/2011/11/rear-end-collision.jpg" alt="" width="150" height="150" />It was late as I was driving home from work, and there were few cars left on the road. I was about to merge onto a main road and had a yield sign, so like a responsible driver, I glanced behind me make sure I was clear. Well, after my workday I was a little drained, which made me a little lazy, and my “glance” may have turned into more of a “stare.” When I turned back around I was heading straight for the back of another car, which had come to a complete stop at the yield sign.</p>
<p>I remember when I was a little kid in the back seat, watching my dad drive. He looked absolutely crazy as he whipped his head around and snapped it back in a fraction of a second. He’d throw his head back and forth three or four times in a row to merge onto a road, and looked like a pigeon doing it. Now I’m seeing how this technique may have served a purpose. Un-cool as it is, I’m going to have to try the pigeon method rather than the staring method next time, so I won’t have to slam on the brakes and feel that panic of almost hitting another car.</p>
<p>Apparently my driver’s education isn’t quite over. At 23 years old, I still have to go back and study how Old Dad taught me how to merge, parallel park, and drive on icy roads. Though I’ll never tell him this.</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/11/never-ending-drivers-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All High School Students!!!!!!!</title>
		<link>http://stop-the-damage.com/2011/11/champion-schools-progra/</link>
		<comments>http://stop-the-damage.com/2011/11/champion-schools-progra/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:02:17 +0000</pubDate>
		<dc:creator>DigitalDJay</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Impaired Driving]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Passenger Safety]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1044</guid>
		<description><![CDATA[This is your opportunity to get involved in your school and community to make a difference.  We are seeking high school students throughout New Jersey to develop teen driving safety programs and compete against others schools for a grand prize…a driving simulator for your school.  Participating schools will each receive a $1,000 stipend to help [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://ugotbrains.com/champion-schools-program/" target="_blank"><img class="size-full wp-image-1045 aligncenter" style="margin: 10px;" title="Click to find out more about the annual Champion Schools Program" src="http://stop-the-damage.com/uploads/2011/11/CSP-LOGOoutlined.png" alt="" width="540" height="178" /></a></div>
<p style="text-align: left;">This is your opportunity to get involved in your school and community to make a difference.  We are seeking high school students throughout New Jersey to develop teen driving safety programs and compete against others schools for a grand prize…a driving simulator for your school.  Participating schools will each receive a $1,000 stipend to help implement the project and have the opportunity to win cool prizes…while maybe saving somebody’s life!</p>
<h2 style="text-align: center;">Application deadline is November 30th—don’t miss out!</h2>
<p style="text-align: center;">&gt; <a href="http://ugotbrains.com/champion-schools-program/application/" target="_blank"><strong>Check out the application at</strong> www.UGotBrains.com</a> &lt;</p>
<h2></h2>
<p style="text-align: left;">Last year, 19 high school competed against each other and developed amazing projects about driving issues that affect teens. Driving Simulators were awarded to two high schools-Holmdel High School (Monmouth County) and Lenape Regional High School District (Burlington County), but all schools walked away with prizes.</p>
<p style="text-align: center;">&gt; <a href="http://ugotbrains.com/champion-schools-program/winners/" target="_blank"><strong>Check out last year’s projects at</strong> www.UGotBrains.com</a> &lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/11/champion-schools-progra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What never should have happened</title>
		<link>http://stop-the-damage.com/2011/11/what-never-should-have-happened/</link>
		<comments>http://stop-the-damage.com/2011/11/what-never-should-have-happened/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:43:59 +0000</pubDate>
		<dc:creator>Cara B</dc:creator>
				<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Passenger Safety]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1038</guid>
		<description><![CDATA[I’m making my New Years resolution early this year. Recent events have hit me over the head and yelled, “Reality check!” I need to be a safer driver. Of course, I always try to be safe, but the moment I hear that beautiful sound of a new text message, or my boyfriend’s specially-chosen ringtone, my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-425" style="border: 1px solid black; margin-left: 10px; margin-right: 10px;" title="squeeze" src="http://stop-the-damage.com/uploads/2010/11/squeeze-300x225.png" alt="" width="240" height="180" />I’m making my New Years resolution early this year. Recent events have hit me over the head and yelled, “Reality check!” I need to be a safer driver. Of course, I always try to be safe, but the moment I hear that beautiful sound of a new text message, or my boyfriend’s specially-chosen ringtone, my efforts go out the exhaust pipe. I tell myself, <em>I just have to glance at my phone for a split second, and I promise I won’t text back. Okay, I’m just gonna text back “On my way”— it’s such a short sentence I’ll barely have to take my eyes off the road.</em> And before I know it, I’m drifting into the next lane. Does this sound familiar? As previous posts have made me realize, no text is so important that it’s worth a bloody, fatal car crash.</p>
<p>Last week I witnessed the last hours of a boy, Mike, who was just 16 years old. He was killed on a dark, quiet road when the car he was in hit a tree. Mike was one of four people who were squeezed into the back seat, so he wasn’t belted in. It’s such an innocent decision; when you squeeze an extra friend in the back, you feel so tight and snug that it seems nothing could make you budge. (I’ve been that unbelted backseat person.) It happens all the time, but most of these stories don’t end in tragedy.</p>
<p>When the car crashed, Mike probably flew forward and hit the middle console, rupturing internal organs. I was one of the EMTs in the ambulance with him, along with another EMT, a paramedic, and Mike’s father. Mike’s confused cries for help will haunt me forever, and I can’t begin to imagine how they will affect his dad. With IV fluids, the hospital’s trauma team, and the sound of his dad’s voice, Mike clung on to life for hours. But in the end, it was another untimely death resulting from a car accident.</p>
<p>Although this isn’t a story about texting, it made me realize how fragile life is, and how quickly a car can take it away. A simple decision like squeezing six people into a car with five seatbelts, or texting “be there in 10,” can become the decision that ends my life or someone else’s. If Mike’s unfair death made me see anything, it’s that nobody should have to miss their 17th birthday. I hope this teen tragedy will help more people will think twice before making a bad decision behind the wheel.</p>
<p>&gt; Article about the accident: <a href="http://www.safetysign.com/blog/?p=915" target="_blank">www.safetysign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/11/what-never-should-have-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Mourns 4 Teenagers</title>
		<link>http://stop-the-damage.com/2011/08/new-jersey-mourns-4-teenagers/</link>
		<comments>http://stop-the-damage.com/2011/08/new-jersey-mourns-4-teenagers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:21:14 +0000</pubDate>
		<dc:creator>brainblogger</dc:creator>
				<category><![CDATA[high school]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Seatbelt]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[ejected]]></category>
		<category><![CDATA[Mainland Regional High School]]></category>
		<category><![CDATA[seatbelt]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1030</guid>
		<description><![CDATA[A beautiful Saturday in August turned tragic for teens in Atlantic County who had just finished playing a football game for their high school team. Details of the fatal crash are still not known, however what we do know is that the families, friends and community will never be the same. See link for more [...]]]></description>
			<content:encoded><![CDATA[<p>A beautiful Saturday in August turned tragic for teens in Atlantic County who had just finished playing a football game for their high school team.  Details of the fatal crash are still not known, however what we do know is that the families, friends and community will never be the same. See link for more information <a href="http://usat.ly/rg2qI4" target="_blank">http://usat.ly/rg2qI4</a>.</p>
<p>As parents and teenagers we often think that something like this will not happen to us or our friends, but this is yet another reminder that life can change in an instant.  Traffic crashes are the leading cause of death and disability for teens.  Parents, learn tips to keep your teen safe at <a href="http://www.njteendriving.com" target="_blank">www.NJteenDriving.com</a>.  Teens-see what other kids have to say at <a href="http://www.ugotbrains.com" target="_blank">www.UGotBrains.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/08/new-jersey-mourns-4-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fourth of July!!</title>
		<link>http://stop-the-damage.com/2011/07/happy-fourth-of-july/</link>
		<comments>http://stop-the-damage.com/2011/07/happy-fourth-of-july/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:38:51 +0000</pubDate>
		<dc:creator>brainblogger</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Drive Safe]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Impaired Driving]]></category>
		<category><![CDATA[New Laws]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Passenger Safety]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1014</guid>
		<description><![CDATA[More people traveling and more parties to attend means more risk for making unsafe decisions. Don’t let your teens become a statistic over the holiday! In 2009, more than 3,000 youth died as a result of a motor vehicle crash and 350,000 were injured. (Source: NHTSA) Parents, what are your teens doing for the Fourth [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stop-the-damage.com/uploads/2011/07/fourth_of_july.jpg"><img class="size-medium wp-image-1017 aligncenter" style="border: 1px solid black;" title="fourth_of_july" src="http://stop-the-damage.com/uploads/2011/07/fourth_of_july-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h3><strong>More people traveling and more parties to attend means more risk for making unsafe decisions. Don’t let your teens become a statistic over the holiday!</strong></h3>
<p style="text-align: center;"><strong>In 2009, more than 3,000 youth died as a result of a motor vehicle crash </strong><strong>and 350,000 were injured.</strong><br />
<em><strong> (Source: NHTSA)</strong></em></p>
<p style="text-align: center;"><em><strong><a href="http://stop-the-damage.com/uploads/2011/07/over_under_logo.gif"><img class="aligncenter size-medium wp-image-1019" title="over_under_logo" src="http://stop-the-damage.com/uploads/2011/07/over_under_logo-300x88.gif" alt="" width="300" height="140" /></a></strong></em></p>
<h3 style="text-align: center;">Parents, what are your teens doing for the Fourth of July?<br />
Be sure to:</h3>
<ul>
<li>Educate your teens about the safety of using seat belts</li>
<li>Re-enforce GDL Laws</li>
<li>Monitor your teens behavior and ask questions</li>
<li>Encourage your teens to have a voice when they feel they are in unsafe situations</li>
</ul>
<p><a href="http://r20.rs6.net/tn.jsp?llr=m5t6oecab&amp;et=1106162424631&amp;s=7432&amp;e=001o9jtlE_JxKsNCeQ7Ym_W3_GFIVbLc5rOIpV1E8HJxpZDf2hywwn90qT9mAwWMVALPmlvOXXjkKypWjoAFK5wo6t_eILxAc0msMfyB65P_Vq0yDCf3kIPDhy3LxEbYaYWxmsPZSliOiXYedSNanvzvCfEqTucb_DnC5vZWijMuHY=" target="_blank">Know the Graduated driver licesning laws (GDL’s):</a><br />
Know the laws and reinforce them with your teens that following the laws could save their lives.</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=m5t6oecab&amp;et=1106162424631&amp;s=7432&amp;e=001o9jtlE_JxKvvHL1eB2tdkZbAaOrxQ9xsZjb6QbF1iVvb9uOqCzwRAr5CXmpBTcoUMC086j4bjCLIymbe3w_B_PJqu88GwHN7ezgwhkELE3WV5IvxKEWptyntVm4zthm5h9YZ3NB3hC1nHYRCHxfKsw==" target="_blank">Seat belt facts:</a><br />
Check out statistics and information.</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=m5t6oecab&amp;et=1106162424631&amp;s=7432&amp;e=001o9jtlE_JxKsKYEEIFS3XyI10Jx-4o0JctMNhHgaVI01etx-0U9bxC2dP-BdNMFotP2Xayt9RIQ-T6JDVhaMsSqdTxMa6dKt8DmiJQeObDVOOOsHqcLzH_a7v6U-I-Hfqh0GyNAZfFVZzxYDXKpElb9MNY8snjy5u" target="_blank">Parent-teen Contracts:</a><br />
Develop a positive relationship with your teen by talking about the drivnig rules and having them commit by signing a contract. The contracts will give you the opportunity set the standards and your teens will understand that driving is a privilege that should be earned.</p>
<p><a href="http://stop-the-damage.com/uploads/2011/07/4th.jpg"><img class="aligncenter size-full wp-image-1023" title="4th" src="http://stop-the-damage.com/uploads/2011/07/4th.jpg" alt="" width="180" height="223" /></a></p>
<p>Originally appeared on <a href="http://campaign.r20.constantcontact.com/render?llr=m5t6oecab&amp;v=001oBPX2EUZHJM1E4JH02WbutLCvE6bXCGPAHNBh9VEN5dKvFsZcawVq4MKKZoCAJ2b8t-GTjQTAv_iIbjuToiAKzQEckeFFx8neWJPyxzvNIXub0qikScZG0yCqmH8tDJ7A8nS9Eapsyi_0ESE_GQbXgpQ1fbZQzbhCogn2uSOK9CE8FFg4mFWqN2mUrMi0pdMCMAQ_1JCSLBQyGRUUUcI_8Ga8jqX5f7gElvKyRcFMb9isF6-INOqsGMQ2z9rNTkfqqnSkbSExl8%3D" target="_blank">Under Your Influence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/07/happy-fourth-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Pedestrian PSA</title>
		<link>http://stop-the-damage.com/2011/06/distracted-pedestrian-psa/</link>
		<comments>http://stop-the-damage.com/2011/06/distracted-pedestrian-psa/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:02:17 +0000</pubDate>
		<dc:creator>DigitalDJay</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Traumatic Brain Injury (TBI)]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=1007</guid>
		<description><![CDATA[Distracted Pedestrian PSA from Operation Lifesaver on Vimeo. Operation Lifesaver’s :30 PSA showing the dangers to pedestrians of being distracted around tracks and trains. Pedestrian commuters distracted by smart phone calls and text messages risk deadly encounters with transit buses, commuter and light rail trains, or street vehicles. Rail safety nonprofit Operation Lifesaver has new [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14086462?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14086462">Distracted Pedestrian PSA</a> from <a href="http://vimeo.com/user4215647">Operation Lifesaver</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Operation Lifesaver’s :30 PSA showing the dangers to pedestrians of being distracted around tracks and trains.</p>
<p>Pedestrian commuters distracted by smart phone calls and text messages risk deadly encounters with transit buses, commuter and light rail trains, or street vehicles.  Rail safety nonprofit Operation Lifesaver has new public service announcements to remind commuters to  “Stay Focused! Stay Alive!”</p>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/06/distracted-pedestrian-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I Would Never Let a Friend Like You Go”</title>
		<link>http://stop-the-damage.com/2011/06/friend-like-you/</link>
		<comments>http://stop-the-damage.com/2011/06/friend-like-you/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:07:19 +0000</pubDate>
		<dc:creator>Jenni K (teen blogger)</dc:creator>
				<category><![CDATA[prevention]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://stop-the-damage.com/?p=975</guid>
		<description><![CDATA[If you’re a sophomore or older, it’s likely that you’ll have taken a Driver’s Ed class by now. Safe driving videos, guest speakers, booklets—they’re all supposed to help educate you on the dangers of reckless driving. But, how many of you have simply studied, taken the tests, passed, and then forgotten the majority of what [...]]]></description>
			<content:encoded><![CDATA[<div class="post" style="padding-top: 30px;">
<p><img class="alignleft size-medium wp-image-983" style="padding-top: 15px; padding-bottom: 30px; border: none;" title="champ-banner" src="http://stop-the-damage.com/uploads/2011/06/champ-banner-300x97.gif" alt="" width="300" height="97" /><br />
If you’re a sophomore or older, it’s likely that you’ll have taken a Driver’s Ed class by now. Safe driving videos, guest speakers, booklets—they’re all supposed to help educate you on the dangers of reckless driving. But, how many of you have simply studied, taken the tests, passed, and then forgotten the majority of what you learned because so little of it was new?</p>
<p>We all know to wear our seatbelts, stick to the driving limit, etc… because adults have told us to do so time and time again. But what if it were your peers, your very friends, who reached out to you with these warnings?</p>
<p>If you’re on this site, it’s likely that you know about the recent U Got Brains Champion Schools competition. Attending the showcase that announced the winners, it was difficult not to realize that these students who carried out these projects have grown to truly believe in their messages.</p>
<p><strong>A couple of the coolest parts:</strong></p>
<ul>
<li style="margin-bottom:7px;">Short films! In one film, the local police helped out, getting surprisingly into pulling people over and chasing teenagers in cars with sirens. (All acting, no worries). In another film, stunning drama– like scenes utilized special effects, talented actors-to-be, and… coffins? (Apparently they had a coffin lying around, somehow) to present a scarily true message.</li>
<li style="margin-bottom:7px;">Fairs and assemblies! Asking the help of the fire department, police department, local insurance companies, and more, one school set up a fair for the entire school to take a part in, while another school held an assembly with special guest speakers.</li>
<li style="margin-bottom:7px;">T-shirts and wristbands! Walking around the showcase, you could have gathered several handfuls of wristbands, silicone rings, pins, stickers, keychains, and more. Handed out at different schools, they provided a way to ensure that the students remembered the lessons taught about safe driving—in a form they were guaranteed to take notice of. Who doesn’t like free stuff?</li>
</ul>
<p>Amazing, isn’t it, what these teenagers came up with and carried out? And funnily enough, it’s a lot more convincing when your friend tells you that you’ll be shooting around the car with a force of 10,000 pounds if you get in a crash without your seatbelt on than if your teacher tells you that it’s against the law. So… if you care about yourself and your friends, try to help reach out to them yourselves, because you can actually help to save lives. As one school’s team said to their friends,</p>
<p><strong style="margin-bottom:10px;">“I would never let a friend like you go.”</strong></p>
<ul>
<li>Check out <a href="http://www.ugotbrains.com" target="_blank">UGotBrains.com</a></li>
<li>See the <a href="http://www.ugotbrains.com/champion-schools-project/winners" target="_blank">Award Winners</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stop-the-damage.com/2011/06/friend-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

